Please check the sizing charts accordingly as all designers and brands vary in sizing
| Collar Sizes | |
| Xsmall | 7″ – 11″ |
| Small | 11″ – 14″ |
| Medium | 14″ – 17″ |
| Large | 17″ – 20″ |
| Clothing and Harness Measurements | ||||
| Neck | Chest | Length | Breed | |
| Xsmall | 6″ – 8″ | 11 1/2″ – 13 1/2″ | 8 1/2″ | Yorkie, chihuahua |
| Small | 8″ – 11″ | 14″ – 16″ | 11″ | Pomeranian, Maltese |
| Medium | 11″ – 12 1/2″ | 16″ – 18″ | 13″ | Jack Russel, Bischon Frise |
| Large | 12″ – 14″ | 19″ – 21″ | 15″ | Cocker Spaniel, Boston Terrier |
